Nothing Phone 1
Now that the hype train for the Nothing Phone 1 has slowed down a bit, it's time to take a long, hard look behind the light show to find out whether this is indeed a game-changing smartphone in its segment, or whether all the hype was overblown. I've been using the Phone 1 as my primary phone for about a week and I think it's safe to say that most people should be happy with what it offers, especially those who appreciate attention to detail. available on flipkart.
SUMMARY
CAMERA50 MP + 50 MP
DISPLAY6.55 inches (16.64 cm)
PERFORMANCEQualcomm Snapdragon 778G+
RAM8 GB
STORAGE128 GB
BATTERY4500 mAh
LAUNCH DATEJuly 12, 2022 (Official)
CRITIC & USER RATING4.0 & 3.8
NOTHING PHONE (1) SPECIFICATIONS
General (11)
| Launch Date | July 12, 2022 (Official) |
|---|---|
| Price In India | 31999 |
| Brand | Nothing |
| Model | Phone (1) |
| Operating System | Android v12 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 16 MP |
Design (8)
| Height | 159 mm |
|---|---|
| Width | 76 mm |
| Thickness | 8.3 mm |
| Weight | 194 grams |
| Colours | Black, White |
| Build Material Back | Back: Gorilla Glass |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust Proof |
Display (10)
| Screen Size | 6.55 inches (16.64 cm) |
|---|---|
| Screen Resolution | 2400 x 1080 Pixels |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes, with punch-hole display |
| Pixel Density | 402 ppi |
| Display Type | Full HD+ OLED |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass v5 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Calculated | 85.84% |
Performance (5)
| Chipset | Qualcomm Snapdragon 778G+ |
|---|---|
| Processor | Octa core (2.5 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
| Architecture | 64 bit |
| Graphics | Adreno 642L |
| Ram | 8 GB |
Storage (1)
| Internal Memory | 128 GB |
|---|
Camera (11)
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP (Sony IMX766 Sensor, f/1.88 Aperture, 1/1.56 inch Sensor Size, OIS and EIS Image Stabilisation), 16 MP ( (Samsung JN1 Sensor, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree) |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 16 MP (Sony IMX471 Sensor) |
Battery (4)
| Capacity | 4500 mAh |
|---|---|
| Type | Lithium-ion |
| Quick Charging | Yes, Quick, v4.0, 33W: 50 % in 30 minutes |
| Usb Typec | Yes |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11 a/b/g/n/ac/ax |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | v5.2 |
| Gps | with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
| Audio Features | Dolby Atmos |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Special Features (4)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, SAR Sensor |
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty |
|---|
Other Details (4)
| Importer | BYD (INDIA) PRIVATE LTD. DEVELOPED PLOT NO. OZ 7, SIPCOT, ORAGADAM, SRIPERAM-BUDUR, KANCHEEPURAM, TAMIL NADU, 602105. |
|---|---|
| Manufacturer | BYD (INDIA) PRIVATE LTD. DEVELOPED PLOT NO. OZ 7, SIPCOT, ORAGADAM, SRIPERAM-BUDUR, KANCHEEPURAM, TAMIL NADU, 602105. |
| Country Of Origin | China |
| Packer | BYD (INDIA) PRIVATE LTD. DEVELOPED PLOT NO. OZ 7, SIPCOT, ORAGADAM, SRIPERAM-BUDUR, KANCHEEPURAM, TAMIL NADU, 602105. |


Comments
Post a Comment