OnePlus 9

Phone Summarry : The OnePlus 9 actually feels positively fabricated and the plastic edge looks like metal, despite the fact that it's most certainly not. The ready slider and catches have great material criticism, like the ones on the 9 Ace. The OnePlus 9 has a comparable 6.55-inch AMOLED show as the 8T. Programming is dealt with by OxygenOS 11, which depends on Android 11.
Execution has been strong right consistently on account of the Qualcomm Snapdraogn 888, Available on oneplus store , amazon , reliancedigital .
Key Specs :
- Display6.55-inch (1080x2400)
- ProcessorQualcomm Snapdragon 888
- Front Camera16MP
- Rear Camera48MP + 50MP + 2MP
- RAM8GB
- Storage128GB
- Battery Capacity4500mAh
- OSAndroid 11
Market StatusReleased
Release Date23rd March 2021
General :
Brand | OnePlus |
Model | 9 |
Price in India | ₹49,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.00 x 73.90 x 8.10 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Arctic Sky, Winter Mist, Stellar Black |
Display :
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware :
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Camera :
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Software :
Operating system | Android 11 |
Skin | OxygenOS 11 |
Connectivity :
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 : | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 : | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors :
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |

Comments
Post a Comment