OnePlus 9R
OnePlus 9R Summary : With just restorative changes and a somewhat updated processor contrasted with the OnePlus 8T, the new OnePlus 9R isn't energizing from the outset. It has been dispatched solely in India in light of the fact that the OnePlus 9 and 9 Professional have come in at greater costs. The organization might have accomplished more to keep things new in the top notch fragment, yet all things considered, the 9R is a decent generally speaking bundle. It looks smooth, and has a fresh AMOLED screen in addition to sound system speakers. Execution is acceptable in regular errands and games run well as well. The battery will last you the entire day, and you get a 65W quick charger in the case. The 48-megapixel principle camera makes great efforts and Nightscape mode can function admirably relying upon surrounding light conditions. OxygenOS keeps on being smooth and highlight rich without getting tyrannical. The 9R could be a decent decision on the off chance that you're an OnePlus fan, yet remember that there's a great deal of rivalry and you have numerous different options. Available on oneplus store, reliance digital, amazon .
Key Specs :
- Display6.55-inch (1080x2400)
- ProcessorQualcomm Snapdragon 870
- Front Camera16MP
- Rear Camera48MP + 16MP + 5MP + 2MP
- RAM8GB
- Storage128GB
- Battery Capacity4500mAh
- OSAndroid 11
General :
Brand | OnePlus |
Model | 9R |
Price in India | ₹39,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 161.00 x 74.10 x 8.40 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Carbon Black, Lake Blue |
Display :
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware:
Processor | octa-core |
Processor make | Qualcomm Snapdragon 870 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera :
Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Software :
Operating system | Android 11 |
Skin | Oxygen OS |
Connectivity :
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 : | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 : | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors :
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |

Comments
Post a Comment