OnePlus 9 Pro
OnePlus 9 Pro Summary : OnePlus hasn't gone too off the deep end with the plan of the OnePlus 9 Pro. It utilizes a 6.7-inch LTPO OLED show which the organization claims slices power utilization by up to 50 percent contrasted with the past model. It's fueled by the Qualcomm Snapdragon 888 SoC, and is accessible in two varaints. I was content with the exactness of the in-show unique mark sensor, and I likewise like the way that the edges of the presentation are somewhat less bended contrasted with the OnePlus 8 Pro, which helps in forestalling incidental contacts. Available on oneplus store, reliance digital, amazon .
Key Specs :
- Display6.70-inch (1440x3216)
- ProcessorQualcomm Snapdragon 888
- Front Camera16MP
- Rear Camera48MP + 50MP + 8MP
- RAM8GB
- Storage128GB
- Battery Capacity4500mAh
- OSAndroid 11
General :
Brand | OnePlus |
Model | 9 Pro |
Price in India | ₹64,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.20 x 73.60 x 8.70 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Astral Black, Morning Mist, Pine Green |
Display :
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440x3216 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 525 |
Hardware :
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Camera :
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 8-megapixel (f/2.4, 1.0-micron) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Software :
Operating system | Android 11 |
Skin | Oxygen OS 11 |
Connectivity :
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 : | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 : | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors :
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |

Comments
Post a Comment