iPhone 12
iPhone 12 Summary: The iPhone 12 costs more than its archetypes yet has a fresh new HDR OLED screen. It offers practically all the features of the iPhone 12 Pro, short some camera abilities, however, ought to be an adequate bundle for most clients. Apple has gotten back to a level aluminum outline however the iPhone 12 vows to be tougher because of its Ceramic Shield material on the front and IP68 rating. You get the A14 Bionic SoC which makes ordinary utilize amazingly smooth and responsive, however, the gadget gets somewhat warm when focused. Battery life is acceptable, yet not incredible, and you'll have the option to overcome an entire day. The iPhone 12 is generally light and simple to deal with. iOS 14 has some new customization alternatives and protection highlights. Available on Apple store, Amazon, reliance digital
Key Specs :
- Display6.10-inch (1170x2532)
- Front Camera12MP
- Rear Camera12MP + 12MP
- Storage64GB
- OSiOS 14
Market StatusReleased
Release Date13th October 2020
General :
Brand | Apple |
Model | iPhone 12 |
Price in India | ₹70,900 |
Release date | 13th October 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.40 |
Weight (g) | 164.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Blue, Green, Red, White |
Display :
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1170x2532 pixels |
Protection type | Other |
Pixels per inch (PPI) | 460 |
Hardware :
Processor make | Apple A14 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Camera :
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
Software :
Operating system | iOS 14 |
Connectivity :
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 : | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 : | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors :
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Comments
Post a Comment